CULTD Mindshare Index
Measuring verified attention across Web3 projects
Total Contributors
329
7d window
Total Projects
13
7d window
Total Reward Points
200.83K
7d window
Avg Attention
0.577
Per contributor
Momentum Leaders
Momentum Losers
Project Mindshare Rankings
Top Contributors by MSP
Filter by Project:
Rank | Name | Contributor Score | Global Mindshare (%) | Reward Points |
|---|---|---|---|---|
🥇 | ![]() @AbiolaAbdu26917 | 8.9754 | 1.778% | 2286.56 |
🥈 | ![]() @0x_adiuvat | 5.6242 | 1.666% | 1800.00 |
🥉 | ![]() @chidi_prince1 | 12.4432 | 1.638% | 3586.85 |
#4 | ![]() @HAMZASIMPA10 | 16.1235 | 1.415% | 4404.88 |
#5 | ![]() @omobo34959 | 2.5190 | 1.327% | 0.00 |
#6 | ![]() @Zuman_galleria | 9.9196 | 1.306% | 2864.36 |
#7 | ![]() @martswrld8 | 8.6369 | 1.289% | 3107.29 |
#8 | ![]() @AdegbayiElijah | 9.5061 | 1.252% | 3600.00 |
#9 | ![]() @taylorjoan99999 | 10.1703 | 1.210% | 4187.46 |
#10 | ![]() @grairdrop | 13.6098 | 1.195% | 4366.42 |
#11 | ![]() @youjoeofficial | 4.5141 | 1.189% | 1374.84 |
#12 | ![]() @ibrahim_bawale | 2.2505 | 1.185% | 900.00 |
#13 | ![]() @Ghostwalkerxox | 2.2018 | 1.160% | 900.00 |
#14 | ![]() @AFC_Maleek | 9.3558 | 1.095% | 4500.00 |
#15 | ![]() @AbukareMar34219 | 2.0555 | 1.082% | 861.84 |
#16 | ![]() @NextnewKing | 10.0856 | 1.039% | 4045.79 |
#17 | ![]() @mark_tsoliva | 5.7067 | 1.002% | 2356.30 |
#18 | ![]() @konversinvers | 1.8973 | 0.999% | 900.00 |
#19 | ![]() @Newneys | 13.0423 | 0.981% | 6296.13 |
#20 | ![]() @Munni_Crypto | 3.5555 | 0.936% | 1491.90 |
Showing 1-20 of 329
Daily pool: 30,000 MSP distributed proportionally
































